Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
N910HXXU2DPE2 | XFU | Marshmallow(Android 6.0.1) | 2.05 GB | 2016-05-06 16:45:00 | Download |
N910HXXU2DPE2 | XFA | Marshmallow(Android 6.0.1) | 2.05 GB | 2016-05-06 16:45:00 | Download |
N910HXXU2DPE2 | XFE | Marshmallow(Android 6.0.1) | 2.05 GB | 2016-05-06 16:45:00 | Download |
N910HXXU2DPE2 | TUN | Marshmallow(Android 6.0.1) | 2.05 GB | 2016-05-06 16:45:00 | Download |
N910HXXS2CPD1 | XID | Lollipop(Android 5.1.1) | 1.78 GB | 2016-04-21 16:42:00 | Download |
N910HXXS2CPD1 | XSE | Lollipop(Android 5.1.1) | 1.78 GB | 2016-04-21 16:42:00 | Download |
N910HXXS2CPC2 | TMC | Lollipop(Android 5.1.1) | 1.83 GB | 2016-03-09 16:58:00 | Download |
N910HXXS2CPC2 | THR | Lollipop(Android 5.1.1) | 1.83 GB | 2016-03-09 16:58:00 | Download |
N910HXXS2CPC2 | AFR | Lollipop(Android 5.1.1) | 1.83 GB | 2016-03-09 16:58:00 | Download |
N910HXXS2CPC2 | BTC | Lollipop(Android 5.1.1) | 1.83 GB | 2016-03-09 16:58:00 | Download |
Page
33 of 35