Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
N910HXXS2DPF2 | TTT | Marshmallow(Android 6.0.1) | 1.97 GB | 2016-06-14 09:31:00 | Download |
N910HXXS2DPF2 | UPO | Marshmallow(Android 6.0.1) | 1.97 GB | 2016-06-14 09:31:00 | Download |
N910HXXU2DPEA | NPL | Marshmallow(Android 6.0.1) | 1.96 GB | 2016-06-13 13:08:00 | Download |
N910HXXU2DPEA | CAC | Marshmallow(Android 6.0.1) | 1.98 GB | 2016-06-08 09:30:00 | Download |
N910HXXU2DPE5 | NPL | Marshmallow(Android 6.0.1) | 1.96 GB | 2016-05-18 09:11:00 | Download |
N910HXXS2CPE1 | BVO | Lollipop(Android 5.1.1) | 1.76 GB | 2016-05-14 15:11:00 | Download |
N910HXXS2CPE1 | TPA | Lollipop(Android 5.1.1) | 1.77 GB | 2016-05-14 14:28:00 | Download |
N910HXXS2CPE1 | TTT | Lollipop(Android 5.1.1) | 1.77 GB | 2016-05-14 14:28:00 | Download |
N910HXXS2CPE1 | UPO | Lollipop(Android 5.1.1) | 1.77 GB | 2016-05-14 14:28:00 | Download |
N910HXXU2DPE4 | CAM | Marshmallow(Android 6.0.1) | 1.99 GB | 2016-05-09 15:15:00 | Download |
Page
31 of 35