Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
N910HXXU2DPE4 | XID | Marshmallow(Android 6.0.1) | 1.99 GB | 2016-05-09 15:15:00 | Download |
N910HXXU2DPE4 | XSE | Marshmallow(Android 6.0.1) | 1.99 GB | 2016-05-09 15:15:00 | Download |
N910HXXU2DPE2 | TMC | Marshmallow(Android 6.0.1) | 2.05 GB | 2016-05-06 16:45:00 | Download |
N910HXXU2DPE2 | THR | Marshmallow(Android 6.0.1) | 2.05 GB | 2016-05-06 16:45:00 | Download |
N910HXXU2DPE2 | MID | Marshmallow(Android 6.0.1) | 2.05 GB | 2016-05-06 16:45:00 | Download |
N910HXXU2DPE2 | BTC | Marshmallow(Android 6.0.1) | 2.05 GB | 2016-05-06 16:45:00 | Download |
N910HXXU2DPE2 | MRU | Marshmallow(Android 6.0.1) | 2.05 GB | 2016-05-06 16:45:00 | Download |
N910HXXU2DPE2 | ECT | Marshmallow(Android 6.0.1) | 2.05 GB | 2016-05-06 16:45:00 | Download |
N910HXXU2DPE2 | ACR | Marshmallow(Android 6.0.1) | 2.05 GB | 2016-05-06 16:45:00 | Download |
N910HXXU2DPE2 | WTL | Marshmallow(Android 6.0.1) | 2.05 GB | 2016-05-06 16:45:00 | Download |
Page
32 of 35