Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
N910HXXS2DQF5 | XSE | Marshmallow(Android 6.0.1) | 2.01 GB | 2017-06-28 12:58:00 | Download |
N910HXXS2DQF3 | AFR | Marshmallow(Android 6.0.1) | 2.07 GB | 2017-06-12 15:35:00 | Download |
N910HXXS2DQF3 | MID | Marshmallow(Android 6.0.1) | 2.07 GB | 2017-06-12 15:23:00 | Download |
N910HXXS2DQF6 | CTP | Marshmallow(Android 6.0.1) | 2.13 GB | 2017-06-10 09:58:00 | Download |
N910HXXS2DQF7 | BVO | Marshmallow(Android 6.0.1) | 2.03 GB | 2017-06-10 09:40:00 | Download |
N910HXXS2DQF7 | TPA | Marshmallow(Android 6.0.1) | 2.03 GB | 2017-06-10 09:40:00 | Download |
N910HXXS2DQF7 | TTT | Marshmallow(Android 6.0.1) | 2.03 GB | 2017-06-10 09:40:00 | Download |
N910HXXS2DQF7 | UPO | Marshmallow(Android 6.0.1) | 2.03 GB | 2017-06-10 09:40:00 | Download |
N910HXXS2DQF3 | TMC | Marshmallow(Android 6.0.1) | 2.07 GB | 2017-06-09 19:02:00 | Download |
N910HXXS2DQF3 | THR | Marshmallow(Android 6.0.1) | 2.07 GB | 2017-06-09 19:02:00 | Download |
Page
9 of 35