Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
N910HXXU2DRC1 | UPO | Marshmallow(Android 6.0.1) | 2.05 GB | 2018-06-21 08:21:00 | Download |
N910HXXS2DQG7 | UPO | Marshmallow(Android 6.0.1) | 2.03 GB | 2018-06-21 08:21:00 | Download |
N910HXXU2DRA3 | NPL | Marshmallow(Android 6.0.1) | 2.04 GB | 2018-04-30 15:40:00 | Download |
N910HXXU2DRC1 | TPA | Marshmallow(Android 6.0.1) | 2.05 GB | 2018-03-15 03:48:00 | Download |
N910HXXU2DRC1 | TTT | Marshmallow(Android 6.0.1) | 2.05 GB | 2018-03-15 03:48:00 | Download |
N910HXXU2DRA3 | SEK | 2.06 GB | 2018-02-02 12:35:00 | Download | |
N910HXXS2DQE3 | XSE | Marshmallow(Android 6.0.1) | 2.01 GB | 2017-08-31 15:59:40 | Download |
N910HXXS2DQHA | CTP | Marshmallow(Android 6.0.1) | 2.13 GB | 2017-08-30 03:47:00 | Download |
N910HXXS2DQHB | BVO | Marshmallow(Android 6.0.1) | 2.03 GB | 2017-08-28 21:23:00 | Download |
N910HXXS2DQHB | TPA | Marshmallow(Android 6.0.1) | 2.03 GB | 2017-08-28 21:23:00 | Download |
Page
4 of 35