Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G610MUBS2BRH2 PEO Nougat(Android 7.0) 2.05 GB 2018-08-18 06:51:00
G610MUBS2BRH2 CHP Nougat(Android 7.0) 2.05 GB 2018-08-18 06:51:00
G610MUBS1BRF3 TGP Nougat(Android 7.0) 2.23 GB 2018-08-08 22:52:00
G610MUBU1BRG2 ANC Nougat(Android 7.0) 2.18 GB 2018-08-07 04:14:00
G610MUBS1BRF3 ZTO Nougat(Android 7.0) 1.96 GB 2018-06-27 22:38:00
G610MUBU1BRC1 PET Nougat(Android 7.0) 2.41 GB 2018-05-26 04:34:00
G610MUBU1BRD2 CHO Nougat(Android 7.0) 2.05 GB 2018-05-07 23:17:00
G610MUBU1BRD2 EON Nougat(Android 7.0) 2.05 GB 2018-05-07 23:17:00
G610MUBU1BRD2 UPO Nougat(Android 7.0) 2.05 GB 2018-05-07 23:17:00
G610MUBU1BRD2 UYO Nougat(Android 7.0) 2.05 GB 2018-05-07 23:17:00
Page 12 of 22