Shop on Amazon
Firmware List:
Version Region OS Size Build Date
A025GXXU4CVF4 COA S(Android 12) 3.79 GB 2022-07-25 21:35:11
A025GXXU4CVF4 TPL S(Android 12) 3.79 GB 2022-07-25 21:16:32
A025GXXU4CVF4 TMZ S(Android 12) 3.79 GB 2022-07-25 21:16:21
A025GXXU4CVF4 TMS S(Android 12) 3.79 GB 2022-07-25 21:16:11
A025GXXU4CVF4 TMH S(Android 12) 3.79 GB 2022-07-25 21:16:01
A025GXXU4CVF4 COS S(Android 12) 3.79 GB 2022-07-25 21:15:51
A025GXXU4CVF4 BTU S(Android 12) 3.79 GB 2022-07-25 21:15:41
A025GXXU4CVF4 MBM S(Android 12) 3.79 GB 2022-07-25 21:15:31
A025GXXU4CVF4 MAX S(Android 12) 3.79 GB 2022-07-25 21:15:21
A025GXXU4CVF4 CRO S(Android 12) 3.79 GB 2022-07-25 21:15:11
Page 10 of 44