Samsung Galaxy Pocket Duos (GT-S5302)
- Released : Discontinued
- Body: 103g, 13mm thickness
- OS: Android 2.3
- Storage: 3GB
- Display Resolution : 240x320 pixels 2.8"
- Camera: 2MP 240p
- Battery: 1200mAh Li-Ion
- Buy it on Amazon
Overview:
Samsung Galaxy Pocket Duos S5302 Android smartphone. Announced Aug 2012. Features 2.8″ TFT display, 2 MP primary camera, 1200 mAh battery, 3 GB storage.
Specification:
Network
- Technology
- GSM / HSPA
- Speed
- HSPA 3.6/0.384 Mbps
- 2G bands
- GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2
- 3G bands
- HSDPA 900 / 2100 SIM 1 only
Body
- Dimensions
- 103.9 x 57.9 x 13 mm (4.09 x 2.28 x 0.51 in)
- Weight
- 103 g (3.63 oz)
- SIM
- Dual SIM (Mini-SIM, dual stand-by)
Display
- Type
- TFT capacitive touchscreen, 256K colors
- Size
- 2.8 inches, 24.3 cm2 (~40.4% screen-to-body ratio)
- Resolution
- 240 x 320 pixels, 4:3 ratio (~143 ppi density) TouchWiz UX UI
Platform
- OS
- Android 2.3 (Gingerbread)
- Chipset
- CPU
- 832 MHz ARM 11
Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
S5302JPLH2 | TMC | Gingerbread(Android 2.3.6) | 155.13 MB | 2013-12-21 09:01:00 | Download |
S5302DDMB1 | INS | Gingerbread(Android 2.3.6) | 164.97 MB | 2013-02-15 00:33:00 | Download |
S5302DDMB1 | INU | Gingerbread(Android 2.3.6) | 164.97 MB | 2013-02-15 00:33:00 | Download |
S5302DDMB1 | NPL | Gingerbread(Android 2.3.6) | 164.97 MB | 2013-02-15 00:33:00 | Download |
S5302DDMB1 | SLK | Gingerbread(Android 2.3.6) | 164.97 MB | 2013-02-15 00:33:00 | Download |
S5302XXLJ3 | SKZ | Gingerbread(Android 2.3.6) | 152.58 MB | 2012-10-26 06:00:00 | Download |
S5302XXLJ3 | SER | Gingerbread(Android 2.3.6) | 152.58 MB | 2012-10-26 06:00:00 | Download |
S5302XXLJ3 | SEK | Gingerbread(Android 2.3.6) | 152.58 MB | 2012-10-26 06:00:00 | Download |
S5302XXLJ3 | CAC | Gingerbread(Android 2.3.6) | 152.58 MB | 2012-10-26 06:00:00 | Download |
S5302XXLJ3 | RTL | Gingerbread(Android 2.3.6) | 152.58 MB | 2012-10-26 06:00:00 | Download |
Page
1 of 3